Exactly As You Envision

Exactly As You Envision

Finely segmented by payload and reach to precisely match a wide range of application scenarios.

Product Features

EVO Series
Self-Developed Control System

Self-Developed Control System

EVO Series robots run on Tianji’s self-developed control system, delivering outstanding performance and leading the industry in motion control and force control technology.
Self-Developed Control System
IP67 Protection Rating — Unfazed by Dust and Water

IP67 Protection Rating — Unfazed by Dust and Water

Runs efficiently and stably even in harsh environments with dust, moisture, or oil mist. The smooth, streamlined structural design minimizes exposed bolts, so dust and cutting fluid are far less likely to accumulate.

Compact Body, Streamlined Structure

EVO Series robots have a compact, space-saving structure paired with a large working envelope — helping speed up cycle times while reducing equipment footprint.
Compact Body, Streamlined Structure
Compact Body, Streamlined Structure
Compact Body, Streamlined Structure
Hollow Wrist

Hollow Wrist

The EVO4/EVO7 feature a hollow end-wrist design that allows cables and hoses around the wrist to be miniaturized and neatly routed in complex industrial environments, for smoother, more reliable operation.
Model EVO4 EVO7 EVO7L EVO10 EVO10L EVO12 EVO25
Range of Motion 565mm 723mm 912mm 1202mm 1401mm 1450mm 1860mm
Largest Load 4kg 7kg 7kg 10kg 10kg 12kg 25kg
Repositioning Precision ±0.02mm ±0.02mm ±0.02mm ±0.03mm ±0.03mm ±0.03mm ±0.05mm
Movement Scope J1 ±170° ±170° ±170° ±170° ±170° ±170° ±180°
J2 -150°,+90° -140°,+95° -140°,+95° -145°,+95° -145°,+95° -155°,+90° -155°,+100°
J3 -70°,+200° -75°,+205° -75°,+200° -75°,+210° -75°,+210° -85°,+150° -85°,+155°
J4 ±190° ±190° ±190° ±200° ±200° ±200° ±180°
J5 ±125° ±120° ±110° ±145° ±145° ±145° ±135°
J6 ±360° ±360° ±360° ±455° ±455° ±455° ±360°
Maximum Speed J1 480°/s 350°/s 350°/s 300°/s 240°/s 240°/s 210°/s
J2 460°/s 300°/s 300°/s 225°/s 200°/s 220°/s 185°/s
J3 520°/s 360°/s 360°/s 300°/s 225°/s 220°/s 220°/s
J4 560°/s 550°/s 550°/s 514°/s 514°/s 470°/s 420°/s
J5 560°/s 550°/s 550°/s 480°/s 480°/s 470°/s 410°/s
J6 900°/s 1000°/s 1000°/s 720°/s 720°/s 700°/s 720°/s
Quality (Weight) 27kg 35kg 40kg 75kg 77kg 165kg 260kg
Protection class IP67 IP67 IP67 IP67 IP67 wrist IP67
body IP65
wrist IP67
body IP54
Mounting Methods on floor,wall mounted,tilt,upside down

Data Download

Access the latest product manuals, 3D drawings, and detailed technical specifications

For more resources, please visit the Download Center