Full-Force-Control Humanoid Arm
Marvin Pro
Empowering Robots to Explore the World Like Humans
Ultimate Precision
A fixed, rigid structure delivering ±0.03 mm repeatability, purpose-built for industrial assembly and scientific research.
Product Features
Marvin Pro
Full-Force Control
A 14-DOF dual-arm system supporting compliant impedance control and collision protection, with a 6 kg payload per arm and safe, humanlike motion.
Vision as Standard
Equipped with a 5-camera panoramic vision system (3 on the head, 2 on the wrists) providing blind-spot-free coverage for visual positioning, point-cloud acquisition, and trajectory guidance.
Powerful Onboard Compute
Powered by an NVIDIA Jetson Orin AGX 64GB compute platform (275 TOPS) at its core, supporting high-precision vision processing, data acquisition, deep learning, and motion-control algorithms. Fully compatible with the open-source ROS2 framework for plug-and-play, developer-friendly integration.
| Specifications | Marvin Pro+ M6 Lite | Marvin Pro+M6 |
|---|---|---|
| Arm Degrees of Freedom | 7DoF X2, standard joint force control | 7DoF X2, standard joint force control |
| Single-arm rated payload | 5kg | 6kg |
| Working radius | 615mm | 696mm |
| Repeatability | ±0.03mm | ±0.03mm |
| Force repeatability | 0.15N | 0.15N |
| Maximum joint speed | J1-J7:180°/s | J1-J7:180°/s |
| Control Modes | Position control, impedance control, force-position hybrid control | |
| Communication Protocol | 1Khz EtherCAT | 1Khz EtherCAT |
| Braking Method | J1-J4 with brakes | All-joint brakes |
| End-Effector Interface | RS485、CAN、EtherCAT | RS485、CAN、EtherCAT |
| Six-axis force sensor at the end effector | Optional Accessories | Optional Accessories |
| End-Effector Dexterous Hand |
Self-developed Gripper, Wuji Dexterous Hand, compatible with mainstream dexterous hands available on the market |
|
| Basic Machine Specifications | Specifications | Specifications |
|---|---|---|
| Overall degrees of freedom | 14DoF (excluding dexterous hand, 7 DoF X 2 dual arms) | |
| Base Type | Fixed-height rigid bracket | |
| Head | Fixed, no degrees of freedom | |
| Vertical workspace | 0.6-1.8m | |
| Total Weight | ≈80kg | |
| Force Control System | Dual-arm standard wVwith force control | |
| Communication Interface | WiFi、EtherNet |
| Vision Camera System | Model and Quantity | Features |
|---|---|---|
| Head | D435 RGBD ×1SH5WG RGB ×2 | Environmental perception, global positioning, point cloud acquisition, target recognition |
| Wrist | SH5WG RGB ×2 | End-effector precise positioning, workpiece inspection, and operation vision guidance |
| Total | 5 cameras | Standard on all models, no options needed |
| Computing Platform Specifications | Option1 | Option2 |
|---|---|---|
| Main Control Platform | NVIDIA Jetson Orin AGX 64G (275TOPS) | Nvidia Thor |
| CPU | 12 cores, max frequency 2.2 GHz | 14 cores, max frequency 2.6 GHz |
| GPU | Max frequency 1.3GHz | Max frequency 1.53 GHz |
| Electrical Specifications | Specifications | Specifications |
|---|---|---|
| Power Supply Method | Direct AC power supply (AC 220 V)/Compatible with overseas voltages | |
| Operating Time | 24-hour continuous operation | |
| Charging/Battery | None (fixed power supply, no battery module) |
| Teleoperation System | Category | Specification |
|---|---|---|
| Platform Positioning | Marvin6-Apex Teleoperation System | |
| Control Modes | Position Control + Impedance Control | |
| Control Frequency | 500Hz | |
| Data Sampling Rate | 500Hz | |
| Communication Interface | Ethernet/CAN-FD | |
| ROS Support | ROS 2 Supported | |
| Data Formats | HDF5、RLDS | |
| End-to-End Latency | ≤100ms | |
| Degrees of Freedom | 16DOF | |
| Power Consumption | 300 W (Average), 600 W (Peak) | |
| Operating Voltage Range | 48V(±15%) | |
| Video Resolution | 2560*720 | |
| Frame Rate | 30FPS | |
| Transparent Transmission | Supported | |
| Compatible Dexterous Hand Platforms | Wuji, Sharpa, Qiangnao, etc | |
| Optional End Effectors | Vision-Tactile Gripper |
Data Download
Access the latest product manuals, 3D drawings, and detailed technical specifications
For more resources, please visit the
Download Center