Collaborative Robots
Pilot Series
7-Axis Collaborative Robot
Self-developed joint force sensors deliver first-class force-sensing performance.
Overall accuracy improved to within 0.2% FS, with torsional stiffness increased by 1.5x.
Product Features
Pilot Series
The Perfect Fusion of Industrial and Commercial Capability
Stable-stop performance combined with upgraded rigidity create a collaborative robot built for industrial scenarios.
Agile Handheld Controller
Highly sensitive drag teaching, fine end-effector adjustment, and point-editing keys define a next-generation interaction model for control and teaching.
Self-Optimizing Collision Detection
Less programming effort required, and a safer working environment.
Anti-Pinch Design
A protective drag mode that prevents secondary injury.
| model | PILOT 3 | PILOT 7 | |
|---|---|---|---|
| Working Radius | 716mm | 1066mm | |
| Maximum Payload | 3kg | 7kg | |
| Repeatability Precision | ±0.03mm | ±0.03mm | |
| Body weight | 6.5kg | 36kg | |
| Protection Level | IP50 | IP54 | |
| Install method | any angle | any angle | |
| Motion range | J1 | +170° | +170° |
| J2 | ±120° | ±120° | |
| J3 | +170° | +170° | |
| J4 | -70°/+150° | -170°/+80° | |
| J5 | +170° | +170° | |
| J6 | 士120° | -170%/+90° | |
| J7 | 土170° | 土170° | |
| Max speed | J1 | 180°/s | 180°/s |
| J2 | 180°/s | 180°/s | |
| J3 | 180°/s | 180°/s | |
| J4 | 180°/s | 180°/s | |
| J5 | 180°/s | 225°/s | |
| J6 | 180°/s | 225°/s | |
| J7 | 180°/s | 225°/s |
| Control cabinet parameters | Name | Specs |
|---|---|---|
| Profile size (mm) | 320(width)x150(height)x422( depth) | |
| Position control method | absolute value coder | |
| Gross weight | 9kg | |
| Protection grade | IP20 | |
| Accelerate and moderate control method | software servo control | |
| Grounding | work grounding (grounding electricresistance under 100Ω) specialgrounding | |
| Input and output signall | standard configured16Dl, standard configure 16Do | |
| Power supply specification | Input Single-phase AC 220V (±10%), 50/60Hz (±2%) Output DC 48V (±10%) | |
| Communication joggles | Ethernet TCP/IP standard configure, EtherCAT standard configure |
Data Download
Access the latest product manuals, 3D drawings, and detailed technical specifications
For more resources, please visit the
Download Center