Human-Robot Fusion — Unrivaled, Arm in Arm
A highly sensitive contact-feedback system stops work instantly on collision, protecting every team member working alongside the robot and enabling effortless, flexible deployment. Human-robot fusion delivers a 1+1>2 result.
Product Features
DL Series
Moves at the Speed of Its Core — Delight’s Signature Edge
A self-developed cloud-enabled control system that lets you achieve exactly what you want, precisely and effortlessly.
Once Taught, Never Forgotten — Ready to Act on Command
Zero-force drag teaching lets you record teach points with one touch, supporting trajectory playback and autonomous path recording. Unbound by geographic limits, it supports remote programming and collaborative control — a single tablet or computer can act as your remote control for multiple robot units.
A Footprint the Size of a Palm, an Arm That Can Do Anything
Requires a base-mounting diameter of just 15 cm, with a robot body weighing as little as 15 kg — lightweight, agile, easy to move, and quick to deploy.
Hey, D — Get Me a Coffee
Black meets white, coffee meets milk, coffee meets Delight — a wonderfully soulful, warm performance from a robotic barista.
| model | DL7-S | DL12-S | |
|---|---|---|---|
| Working Radius | 949mm | 1410mm | |
| Maximum Payload | 7kg | 12kg | |
| Repeatability Precision | ±0.02mm | ±0.03mm | |
| Body weight | 24.2kg | 35kg | |
| Protection Level | IP67 | IP67 | |
| Install method | any angle | any angle | |
| Motion range | J1 | ±170° | ±170° |
| J2 | ±170° | ±170° | |
| J3 | ±170° | ±170° | |
| J4 | ±170° | ±170° | |
| J5 | ±170° | ±170° | |
| J6 | ±170° | ±170° | |
| Max speed | J1 | 225°/s | 120°/s |
| J2 | 225°/s | 150°/s | |
| J3 | 180°/s | 180°/s | |
| J4 | 225°/s | 180°/s | |
| J5 | 225°/s | 200°/s | |
| J6 | 225°/s | 225°/s |
| DL Control cabinet parameters | Name | Specs |
|---|---|---|
| Protection grade | IP20 | |
| Profile size (mm) | 343 width X 120 heightX244 depth (excluding protrusions) | |
| Gross weight | 7.7kg | |
| Position control method | absolute value coder | |
| Accelerate and moderate control method | software servo control | |
| Grounding | work grounding (grounding electricresistance under 100O) special grounding | |
| Input and output signal | standard configured16DI, standard configure 16DO | |
| Power supply specification | single phase AC200V/230V、50/60HZ、DC48V(±5%) | |
| Communication joggles | Ethernet TCP/IP standard configure, EtherCAT standard configure |
Data Download
Access the latest product manuals, 3D drawings, and detailed technical specifications
For more resources, please visit the
Download Center