TR Series — What You See Is What You Get, Built for Speed
TR8/TR8-E. Speed With Passion.
Product Features
TR Series
IP67 Protection Rating — Unfazed by Dust and Water
Runs stably even during wet polishing, CNC loading/unloading, or work in other special environments. The smooth, streamlined structural design minimizes exposed bolts, so dust and cutting fluid are far less likely to accumulate.
Robust Payload
Maximum payload of 8 kg, delivering excellent, stable performance even under heavy loads.
Compact Yet Powerful
A compact, slim build delivers powerful performance even in tight spaces. The control cabinet is genuinely small and easy to place, so footprint is no longer a concern.
Outstanding Value
The robot can be fitted with a wide range of grippers and sensors, supporting high-precision assembly, inspection, polishing, buffing, and other industry applications.
| Model | TR8 | TR8-E | |
|---|---|---|---|
| Range of Motion | 818mm | 818mm | |
| Largest Load | 8kg | 8kg | |
| RepositioningPrecision | ±0.02mm | ±0.02mm | |
| Movement Scope | J1 | ±170° | ±170° |
| J2 | -65°,+145° | -65°,+145° | |
| J3 | -133°,+255° | -133°,+255° | |
| J4 | ±190° | ±190° | |
| J5 | ±135° | ±135° | |
| J6 | ±360° | ±360° | |
| Maximum Speed | J1 | 455°/s | 455°/s |
| J2 | 385°/s | 385°/s | |
| J3 | 520°/s | 520°/s | |
| J4 | 550°/s | 550°/s | |
| J5 | 550°/s | 550°/s | |
| J6 | 1000°/s | 1000°/s | |
| Quality (Weight) | 39kg | 39kg | |
| Protection class | IP67 | IP67 | |
| Mounting Methods | on floor · wall mounted · tilt · upside down | ||
Data Download
Access the latest product manuals, 3D drawings, and detailed technical specifications
For more resources, please visit the
Download Center